Bundesliga Card Stats 2026/27
The Bundesliga sits at the lenient end of the big-five card spectrum: German referees play more advantage and book less for tactical fouls. That deflates booking lines league-wide, which means a genuinely ill-disciplined Bundesliga side stands out more against its baseline than the same team would in Spain. The full per-team table is below.
Reading the numbers
Der Klassiker and the Revierderby are the exceptions to the lenient rule. For everything else, be careful backing overs at prices calibrated for other leagues.
Team baselines are half the picture; the referee and the fixture context are the other half. A high-card team against a rival, under a strict official, is how booking overs land. A low-card team in a routine home fixture is how they die. Our model works the same way on the goals markets: base rates first, then price. The result is the daily picks list, free every morning.
Bundesliga cards by team, 2026/27
| # | Team | P | Yellow | Red | Y/game | Booking pts |
|---|---|---|---|---|---|---|
| 1 | 1899 Hoffenheim | 2 | 6 | 0 | 3.0 | 60 |
| 2 | SV Elversberg | 2 | 5 | 1 | 2.5 | 75 |
| 3 | SC Paderborn 07 | 2 | 5 | 0 | 2.5 | 50 |
| 4 | Eintracht Frankfurt | 2 | 5 | 0 | 2.5 | 50 |
| 5 | SC Freiburg | 2 | 4 | 0 | 2.0 | 40 |
| 6 | Borussia Dortmund | 2 | 4 | 1 | 2.0 | 65 |
| 7 | FSV Mainz 05 | 2 | 4 | 0 | 2.0 | 40 |
| 8 | Bayer Leverkusen | 2 | 4 | 0 | 2.0 | 40 |
| 9 | VfB Stuttgart | 2 | 4 | 0 | 2.0 | 40 |
| 10 | Union Berlin | 2 | 4 | 0 | 2.0 | 40 |
| 11 | Bayern München | 2 | 3 | 0 | 1.5 | 30 |
| 12 | 1. FC Köln | 2 | 3 | 0 | 1.5 | 30 |
| 13 | Borussia Mönchengladbach | 2 | 3 | 0 | 1.5 | 30 |
| 14 | FC Augsburg | 2 | 2 | 0 | 1.0 | 20 |
| 15 | Werder Bremen | 2 | 2 | 0 | 1.0 | 20 |
| 16 | FC Schalke 04 | 2 | 2 | 1 | 1.0 | 45 |
| 17 | Hamburger SV | 2 | 2 | 0 | 1.0 | 20 |
| 18 | RB Leipzig | 2 | 1 | 0 | 0.5 | 10 |
Sorted by yellow cards per game. Booking points use the standard 10/25 scale. Updated 2026-09-10; early-season samples are small, so per-game rates move quickly between rounds.