Ligue 1 Card Stats 2026/27
Ligue 1 card counts run higher than the league's calm reputation suggests, with red cards in particular arriving more often than in England or Germany. French referees reach for straight reds where others give yellows, which makes team red-card history unusually relevant here. Every team's current-season count is below.
Ligue 1 cards by team, 2026/27
| # | Team | P | Yellow | Red | Y/game | Booking pts |
|---|---|---|---|---|---|---|
| 1 | Monaco | 3 | 7 | 0 | 2.3 | 70 |
| 2 | Lens | 3 | 7 | 1 | 2.3 | 95 |
| 3 | Rennes | 3 | 6 | 0 | 2.0 | 60 |
| 4 | Le Havre | 3 | 6 | 1 | 2.0 | 85 |
| 5 | Auxerre | 3 | 6 | 1 | 2.0 | 85 |
| 6 | Strasbourg | 3 | 5 | 1 | 1.7 | 75 |
| 7 | Angers | 3 | 5 | 0 | 1.7 | 50 |
| 8 | Le Mans | 3 | 5 | 1 | 1.7 | 75 |
| 9 | Toulouse | 3 | 5 | 0 | 1.7 | 50 |
| 10 | Lyon | 3 | 4 | 0 | 1.3 | 40 |
| 11 | Lille | 3 | 4 | 0 | 1.3 | 40 |
| 12 | Stade Brestois 29 | 3 | 4 | 0 | 1.3 | 40 |
| 13 | Paris Saint Germain | 3 | 4 | 0 | 1.3 | 40 |
| 14 | Nice | 3 | 4 | 0 | 1.3 | 40 |
| 15 | Paris FC | 3 | 3 | 0 | 1.0 | 30 |
| 16 | Estac Troyes | 3 | 3 | 0 | 1.0 | 30 |
| 17 | Lorient | 3 | 1 | 0 | 0.3 | 10 |
| 18 | Marseille | 3 | 1 | 0 | 0.3 | 10 |
Sorted by yellow cards per game. Booking points use the standard 10/25 scale. Updated 2026-09-10; early-season samples are small, so per-game rates move quickly between rounds.
Using card stats in the booking markets
Le Classique between PSG and Marseille is one of Europe's most card-heavy fixtures, and Ligue 1's red-card rate makes sending-off markets livelier than elsewhere.
Team baselines are half the picture; the referee and the fixture context are the other half. A high-card team against a rival, under a strict official, is how booking overs land. A low-card team in a routine home fixture is how they die. Our model works the same way on the goals markets: base rates first, then price. The result is the daily picks list, free every morning.