Premier League Card Stats 2026/27
The Premier League books more cards per foul than almost any elite league, and referees vary wildly: the strictest officials show nearly twice as many yellows per game as the most lenient. That spread is exactly why per-team card numbers matter for the booking markets. The table below is the full league, updated from live data, sorted by yellow cards per game.
Premier League cards by team, 2026/27
| # | Team | P | Yellow | Red | Y/game | Booking pts |
|---|---|---|---|---|---|---|
| 1 | Liverpool | 3 | 10 | 0 | 3.3 | 100 |
| 2 | Newcastle | 3 | 9 | 0 | 3.0 | 90 |
| 3 | Hull City | 3 | 8 | 0 | 2.7 | 80 |
| 4 | Chelsea | 3 | 8 | 0 | 2.7 | 80 |
| 5 | Brentford | 3 | 8 | 0 | 2.7 | 80 |
| 6 | Brighton | 3 | 8 | 0 | 2.7 | 80 |
| 7 | Bournemouth | 3 | 8 | 0 | 2.7 | 80 |
| 8 | Nottingham Forest | 3 | 6 | 0 | 2.0 | 60 |
| 9 | Aston Villa | 3 | 6 | 1 | 2.0 | 85 |
| 10 | Everton | 3 | 5 | 0 | 1.7 | 50 |
| 11 | Manchester United | 3 | 5 | 0 | 1.7 | 50 |
| 12 | Sunderland | 3 | 5 | 0 | 1.7 | 50 |
| 13 | Manchester City | 3 | 4 | 0 | 1.3 | 40 |
| 14 | Arsenal | 3 | 4 | 0 | 1.3 | 40 |
| 15 | Leeds | 3 | 4 | 0 | 1.3 | 40 |
| 16 | Ipswich | 3 | 4 | 0 | 1.3 | 40 |
| 17 | Coventry | 3 | 4 | 0 | 1.3 | 40 |
| 18 | Crystal Palace | 3 | 2 | 0 | 0.7 | 20 |
Sorted by yellow cards per game. Booking points use the standard 10/25 scale. Updated 2026-09-10; early-season samples are small, so per-game rates move quickly between rounds.
Using card stats in the booking markets
Derbies, relegation six-pointers and anything refereed by a strict official push these baselines up. London derbies in particular have a long record of heavy bookings.
Team baselines are half the picture; the referee and the fixture context are the other half. A high-card team against a rival, under a strict official, is how booking overs land. A low-card team in a routine home fixture is how they die. Our model works the same way on the goals markets: base rates first, then price. The result is the daily picks list, free every morning.